PRO Fit
Ultra thin, ultra fitted compression
NanoGLIDE®
No blister, no hot spot, wicking and highly durable
Free Shipping over $95 for USA & CANADA.
Dissent
For instep and heel fitting precision, we measure for foot size first. For larger calf sizes, and if already at the top of the foot size-range, consider the incrementally larger size for the Ski ProFit Compression Nano Tour sock.
Sock size | US Men | US Women | Euro | Boot |
S | 4 - 6 | 4.5 - 7 | 34 - 37 | 20.5 - 23 |
M | 6.5 - 8.5 | 7.5 - 9.5 | 38 - 41 | 23.5 - 25.5 |
L | 9 - 11 | 10 - 12 | 42 - 44 | 26 - 28 |
XL | 11.5 - 13.5 | 12.5+ | 45 - 47 | 28.5 - 30.5 |
XXL | 14+ | 48+ | 31+ |
Sock size | US Men | US Women | Euro | Boot |
XS | 3 - 4.5 | 4 - 5.5 | 33 - 35 | 18.5 - 21 |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Sock size | US Men | US Women | Euro | Boot |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Sock size | US Men | US Women | Euro | Mondo |
S | 4 - 6.5 | 5.5 - 8 | 35.5 - 39 | 21 - 24.5 |
M | 7 - 9 | 8.5 - 10.5 | 39.5 - 42.5 | 25 - 26.5 |
L | 9.5 - 11.5 | 11 - 13 | 43 - 45.5 | 27 - 28.5 |
XL | 12+ | 13+ | 46+ | 29+ |
Sock size | US Men | US Women | Euro | Mondo |
XS (Youth) |
3 - 4.5 | 4 - 5.5 | 33 - 35 | 18.5 - 21 |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
$32.95 USD Size Guide
For instep and heel fitting precision, we measure for foot size first. For larger calf sizes, and if already at the top of the foot size-range, consider the incrementally larger size for the Ski ProFit Compression Nano Tour sock.
Sock size | US Men | US Women | Euro | Boot |
S | 4 - 6 | 4.5 - 7 | 34 - 37 | 20.5 - 23 |
M | 6.5 - 8.5 | 7.5 - 9.5 | 38 - 41 | 23.5 - 25.5 |
L | 9 - 11 | 10 - 12 | 42 - 44 | 26 - 28 |
XL | 11.5 - 13.5 | 12.5+ | 45 - 47 | 28.5 - 30.5 |
XXL | 14+ | 48+ | 31+ |
Sock size | US Men | US Women | Euro | Boot |
XS | 3 - 4.5 | 4 - 5.5 | 33 - 35 | 18.5 - 21 |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Sock size | US Men | US Women | Euro | Boot |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Sock size | US Men | US Women | Euro | Mondo |
S | 4 - 6.5 | 5.5 - 8 | 35.5 - 39 | 21 - 24.5 |
M | 7 - 9 | 8.5 - 10.5 | 39.5 - 42.5 | 25 - 26.5 |
L | 9.5 - 11.5 | 11 - 13 | 43 - 45.5 | 27 - 28.5 |
XL | 12+ | 13+ | 46+ | 29+ |
Sock size | US Men | US Women | Euro | Mondo |
XS (Youth) |
3 - 4.5 | 4 - 5.5 | 33 - 35 | 18.5 - 21 |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Engineered for all-day comfort and precision fit, the Supercrew Compression Nano series was designed with backcountry missions in mind. Long days in the saddle, big hike-a-bikes, enduro racing, or exploring far from home - the longer the day, the better.
29% Nanoglide, 34% Polypropylene, 33% Nylon, 4% Spandex
Ultra thin, ultra fitted compression
No blister, no hot spot, wicking and highly durable
"These are my favourite socks because they wick away, are thin yet durable and are compression socks. They stay in place on your foot and you never get blisters. I'm always disappointed when these are in the wash so I've purchased three pairs."
- Chris -
Kona Factory Team
Rocky Mountain Factory Team