EZ-ON
Easy install, consistent fit, all-day comfort
Eco-Soft
Ultimate softness, superior feel, minimum environmental impact
Composition
27% Merino Wool, 27% Tencel, 32% Polyamide, 10% Polyester, 4% Lycra Spandex
Free Shipping over $95 for USA & CANADA.
For instep and heel fitting precision, we measure for foot size first. For larger calf sizes, and if already at the top of the foot size-range, consider the incrementally larger size for the Ski ProFit Compression Nano Tour sock.
Sock size | US Men | US Women | Euro | Boot |
S | 4 - 6 | 4.5 - 7 | 34 - 37 | 20.5 - 23 |
M | 6.5 - 8.5 | 7.5 - 9.5 | 38 - 41 | 23.5 - 25.5 |
L | 9 - 11 | 10 - 12 | 42 - 44 | 26 - 28 |
XL | 11.5 - 13.5 | 12.5+ | 45 - 47 | 28.5 - 30.5 |
XXL | 14+ | 48+ | 31+ |
Sock size | US Men | US Women | Euro | Boot |
XS | 3 - 4.5 | 4 - 5.5 | 33 - 35 | 18.5 - 21 |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Sock size | US Men | US Women | Euro | Boot |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Sock size | US Men | US Women | Euro | Mondo |
S | 4 - 6.5 | 5.5 - 8 | 35.5 - 39 | 21 - 24.5 |
M | 7 - 9 | 8.5 - 10.5 | 39.5 - 42.5 | 25 - 26.5 |
L | 9.5 - 11.5 | 11 - 13 | 43 - 45.5 | 27 - 28.5 |
XL | 12+ | 13+ | 46+ | 29+ |
Sock size | US Men | US Women | Euro | Mondo |
XS (Youth) |
3 - 4.5 | 4 - 5.5 | 33 - 35 | 18.5 - 21 |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
$34.95 USD Size Guide
For instep and heel fitting precision, we measure for foot size first. For larger calf sizes, and if already at the top of the foot size-range, consider the incrementally larger size for the Ski ProFit Compression Nano Tour sock.
Sock size | US Men | US Women | Euro | Boot |
S | 4 - 6 | 4.5 - 7 | 34 - 37 | 20.5 - 23 |
M | 6.5 - 8.5 | 7.5 - 9.5 | 38 - 41 | 23.5 - 25.5 |
L | 9 - 11 | 10 - 12 | 42 - 44 | 26 - 28 |
XL | 11.5 - 13.5 | 12.5+ | 45 - 47 | 28.5 - 30.5 |
XXL | 14+ | 48+ | 31+ |
Sock size | US Men | US Women | Euro | Boot |
XS | 3 - 4.5 | 4 - 5.5 | 33 - 35 | 18.5 - 21 |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Sock size | US Men | US Women | Euro | Boot |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
Sock size | US Men | US Women | Euro | Mondo |
S | 4 - 6.5 | 5.5 - 8 | 35.5 - 39 | 21 - 24.5 |
M | 7 - 9 | 8.5 - 10.5 | 39.5 - 42.5 | 25 - 26.5 |
L | 9.5 - 11.5 | 11 - 13 | 43 - 45.5 | 27 - 28.5 |
XL | 12+ | 13+ | 46+ | 29+ |
Sock size | US Men | US Women | Euro | Mondo |
XS (Youth) |
3 - 4.5 | 4 - 5.5 | 33 - 35 | 18.5 - 21 |
S | 5 - 7.5 | 6 - 8.5 | 36 - 39 | 21.5 - 24.5 |
M | 8 - 10 | 9 - 11 | 40 - 43 | 25 - 27 |
L | 10.5 - 12.5 | 11.5 - 13.5 | 44 - 47 | 27.5 - 30 |
XL | 13+ | 14+ | 48+ | 30.5+ |
+++++++
Ultimate softness, with all-over low-profile padding for additional loft and exceptional climate control, with Tunnel-Vent Technology and anatomically targeted padding for boosted breathability.
Performance socks for any temperature, with optimized cushioning, and thoughtful breathability, in an easy to wear, elegantly simple color palette.
Technical know-how, combined with natural, sustainably sourced fibers and net-zero production, for a warm, itch-free, odor-free, all day performance sock.
ECO-SOFT
Ultimate softness
Zero itch
EZ-ONTM comfort
Thermoregulating
Dry feet
Odor control
Best fit
Moisture management
Warmth
Mapped cushioning
All natural
Easy install, consistent fit, all-day comfort
Ultimate softness, superior feel, minimum environmental impact
27% Merino Wool, 27% Tencel, 32% Polyamide, 10% Polyester, 4% Lycra Spandex